TROY PUMP AR SPORTING 223 REM – 16″ 10RD OPTIC READY
$1,087.00
1 in stock
In stock
FEATURES:
Caliber | 223 Rem,5.56 NATO |
Stock Finish | Black |
Action | Pump |
Capacity | 10+1 |
Muzzle | Troy Medieval Muzzle Break |
Grips | Troy BattleAx Control |
Hand | Right |
Receiver Finish | Black |
Receiver Material | Forged 7075 T6 Aluminum |
Safety | Safety Selector Switch |
Stock Description | Troy BattleAx CQB |
Stock Finish Group | Black |
Stock Material | Synthetic |
Thread Pattern | 3 / 4″-24 tpi |
Twist | 1:7″ |
Weight | 6 lbs |
Barrel Finish | Black |
Barrel Length | 16″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 11.60 X 37.70 | |
Height | 3.9500 | |
Width | 11.6000 | |
Length | 37.7000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | PUMP | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 37.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | OPTIC READY, | |
ALUMINUM UPPER/LOWER RECEIVER, | ||
ADJ 34-37″ BATTLEAX CQB STOCK, | ||
BATTELAX CONTROL PISTOL GRIP, | ||
TRX2-STYLE HANDGUARD, | ||
FULL LENGTH TOP RAIL, | ||
BRASS CASED AMMUNITION ONLY |
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
There are no reviews yet.